Size Guide
Find the perfect fit for your little one
Kids Sizes (2-12 Years)
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2-3Y | 2-3 years | 92-98 | 52-54 | 50-51 |
| 4-5Y | 4-5 years | 104-110 | 55-57 | 52-53 |
| 6-7Y | 6-7 years | 116-122 | 58-60 | 54-55 |
| 8-9Y | 8-9 years | 128-134 | 63-66 | 57-59 |
| 10-12Y | 10-12 years | 140-152 | 68-72 | 60-63 |
Baby Sizes (0-24 Months)
| Size | Age | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|---|
| 0-6M | 0-6 months | 56-68 | 3-8 | 40-44 |
| 6-12M | 6-12 months | 68-80 | 8-10 | 44-48 |
| 12-18M | 12-18 months | 80-86 | 10-12 | 48-50 |
| 18-24M | 18-24 months | 86-92 | 12-14 | 50-52 |
How to Measure Your Child
- Height: Stand against a wall with shoes off. Place a ruler flat on the head and mark the wall.
- Chest: Measure around the fullest part of the chest, under the arms.
- Waist: Measure around the natural waistline, at the narrowest point.
- Tip: If between sizes, we recommend going up. Kids grow quickly!
Need Help Finding the Right Size?
Our team is happy to help you choose the perfect fit for your child.
Get Size Help